Free Demo Class
IAS Officer Salary (Basic Pay i.e. excluding DA, TA, and HRA) in India, according to 7th Pay Commission
Under State Secretariat | for District Administration | Under Central Secretariat | Grade | Basic Pay (INR) |
---|---|---|---|---|
Undersecretary | Sub-Divisional Magistrate | Assistant Secretary | Junior scale | 56,100 |
Deputy Secretary | Additional District Magistrate | Undersecretary | Senior Scale | 67,700 |
Joint Secretary | District Magistrate | Deputy Secretary | Junior Administrative Grade | 78,800 |
Special Secretary-cum-Director | District Magistrate | Director | Selection Grade | 1,18,500 |
Secretary-cum-Commissioner | Divisional Commissioner | Joint Secretary | Super Time Scale | 1,44,200 |
Principal Secretary | Divisional Commissioner | Additional Secretary | Above Super Time Scale | 1,82,200 |
Chief Secretary | - | Secretary | Apex scale | 2,25,000 (Fixed) |
- | - | Cabinet Secretary of India | Cabinet Secretary Grade | 2,50,000 (Fixed) |
The allowances forms a major part of this gross monthly salary. It is important to have an understanding of it.
HRA (House Rent Allowances)
DA (Dearness Allowances)
TA (Travel Allowances)
Apart from these other allowances and perks include medical expenses, electricity bills, water bills, mobile bills, abroad study option, pensions and retirement benefits, etc.
Reliable Academy, 3rd Floor & 6th Floor, Laxmi Commercial Complex, Senapati Bapat Marg, Opp. Dadar Railway Station, Dadar - 400028, Mumbai, Maharashtra, India.
Copyright - 2025. Reliable Academy Pvt. Ltd. | All rights reserved.
Copyright - 2025. Reliable Academy Pvt. Ltd. | All rights reserved.