South Indian Bank Recruitment 2019

2852 19-Jun-2019, Wed
South Indian Bank Recruitment 2019
2852 19-Jun-2019, Wed
महाराष्ट्र राज्य पोलीस भरती 2019
1182 11-Sep-2019, Wed
एकूण जागा : 3450
अर्ज करण्यास सुरुवात दिनांक : 03/09/2019
अर्ज करण्याचा अंतिम दिनांक : 23/09/2019
पदाचे नाव : पोलीस शिपाई Police Constable
District Police Constable
District Police Bandsman
Railway Police Constable
Jail Department Sepoy
शैक्षणिक पात्रता : बारावी उत्तीर्ण
फी : खुला प्रवर्ग - 450 रु, मागासवर्गीय - 350 रु
पोलीस भरती फॉर्म भरण्यासाठी महत्वाची सूचना : एकूण 5 वेगवेगळ्या ठिकाणी फॉर्म भरता येईल, परंतु एका पदाचा फॉर्म एकदाच भरता येईल.
1) शहरी/ग्रामीण पोलीस 2) SRPF 3) कारागृह पोलीस 4) लोहमार्ग पोलीस 5) बँडपथक पोलीस
Name Of Unit | S.C | S.T | V.J (A) | N.T(B) | N.T (C) | N.T (D) | S . B .C | O . B . C | S . E. B. C | E. W. S | OPEN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C . P Br. Mumbai | 160 | 14 | 26 | 16 | 42 | 35 | 11 | 153 | 140 | 107 | 372 | 1076 |
C . P Thane city | 21 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 38 | 100 |
C P Pune City | 18 | 85 | 0 | 2 | 0 | 0 | 1 | 25 | 28 | 21 | 34 | 214 |
C P Pimpri Chinchwad | 94 | 50 | 22 | 18 | 25 | 14 | 14 | 137 | 94 | 72 | 180 | 720 |
C P Nagpur City | 0 | 26 | 27 | 0 | 26 | 15 | 3 | 0 | 35 | 27 | 112 | 271 |
C P Navi Mumbai | 15 | 0 | 2 | 4 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 61 |
C P Aurangabad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 15 |
C P Solapur City | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 12 | 67 |
C P Rlys Mumbai | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 37 | 7 | 5 | 0 | 60 |
S P Raigad | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 39 | 11 | 9 | 12 | 81 |
S P Palghar | 8 | 4 | 4 | 0 | 11 | 5 | 2 | 2 | 8 | 6 | 11 | 61 |
S P Sindhudurrg | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 3 | 0 | 21 |
S P Ratnagiri | 18 | 13 | 5 | 0 | 3 | 0 | 6 | 0 | 9 | 7 | 5 | 66 |
S P Jalgaaon | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 64 | 128 |
S P Dhule | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 16 |
S P Nandurbar | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 7 | 25 |
S P Kolhapur | 3 | 33 | 0 | 12 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 78 |
S P Pune Rural | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 8 | 21 |
S P Satara | 2 | 0 | 4 | 5 | 6 | 6 | 0 | 35 | 0 | 0 | 0 | 58 |
S P Sangli | 13 | 39 | 9 | 3 | 0 | 3 | 2 | 36 | 0 | 0 | 0 | 105 |
S P Jalna | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 14 |
S P Bhandara | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 22 |
S P Rlys Pune | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 11 | 8 | 23 | 77 |
Total | 425 | 296 | 117 | 69 | 129 | 85 | 58 | 592 | 397 | 299 | 890 | 3357 |
Jail Aurangabad Divisions | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 43 | 76 |
Jail Nagpur Division | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 17 |
Total | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 11 | 52 | 93 |
महाराष्ट्र राज्य माध्यमिक व उच्च माध्यमिक शिक्षण मंडळ
1878 11-Sep-2019, Wed
मुंबई जिल्हा मध्यवर्ती सहकारी बँक
1698 03-Sep-2019, Tue
पुणे विद्यापीठ भरती
6842 17-Aug-2019, Sat
Mahavitaran Recruitment
735 16-Aug-2019, Fri
Mazagon Dock Recruitment
1103 16-Aug-2019, Fri
Bank of Maharashtra
4307 16-Aug-2019, Fri
Bank of Baroda RECRUITMENT OF IT PROFESSIONALS
2682 14-Aug-2019, Wed
Staff Selection Commission JUNIOR ENGINEER
764 14-Aug-2019, Wed
Forest Department Recruitment | महाराष्ट्र शासन वनविभाग नाशिक भरती
2539 13-Aug-2019, Tue