Free Demo Class
Maharashtra Public Service Commission (MPSC) had released the MPSC Notification 2021 on 4th October 2021. The MPSC State Services Preliminary Examination 2021 which was scheduled to be conducted on 2nd January 2022 has been postponed to 23rd January 2022. The notification contains the MPSC Recruitment details related to vacancies, syllabus, exam pattern, application procedure, etc. This article will provide you with updated information on MPSC recruitment 2021 and 2020.
The last date for online submission of application for MPSC Recruitment 2021 has been extended till 31st October 2021. It has been further extended till 2nd November 2021.
Latest Updates:
On 13th September 2021, MPSC has released the State Services Mains Notification 2020/Rajya Sewa Mukhya Pariksha Adhisoochna 2020 along with its revised exam dates. Candidates can refer to our MPSC Exam page to get current MPSC News related to Rajya Sewa Pre & Rajya Sewa Mains Exam.
The Maharashtra Public Service Commission has released the official MPSC notification 2021 on 4th October 2021. The candidates who are preparing for MPSC Rajyaseva or State Services Exam should keep track of the important dates. The details of the MPSC Recruitment 2021 and notification PDF is given below:
MPSC Notification 2021 | |
---|---|
Start Date of Application | 5th October 2021 from 2.00 PM |
Number of MPSC Vacancies | 290 |
Last Date of Submission | 25th October 2021 till 11.59 PM 31st October 2021 [Extension of deadline] 2nd November 2021 [Further extension] |
Application Fees | General Category – Rs. 524 OBC, SC, ST – 344 |
Prelims date | 2nd January 2022 [Postponed] 23rd January 2022 [Fresh Dates] |
Mains date | 7th, 8th and 9th May 2022(tentative date) |
The salary of a Class-A officer and Class-B officer is mentioned in the table below:
S.No. | Post | Salary |
---|---|---|
1. | Class - A Officer | ₹15600 - ₹39100 |
2. | Class - B Officer | ₹9300 - ₹34800 Grade Pay according to rules |
Recent Update – On 13th September 2020, MPSC Mains 2020 Notification is out.
The revised dates of the MPSC State Services Examination 2020 are:
The table below gives information about the notification details of MPSC Examination 2020:
MPSC Notification 2020 | |
---|---|
What is the name of the state examination? | State Services Examination 2020 |
Who conducts the State Services Examination? | Maharashtra Public Service Commission |
When did MPSC Notification 2020 release? | 23rd December 2019 |
What is the number of vacancies announced for the MPSC 2020 exam? | 200 post-wise vacancies have been announced |
What is the last date of submitting the MPSC application form? | 13th January 2020 was the last date of filling up the application |
What is the date of MPSC Prelims 2020? | 21st March 2021 |
What are the dates of MPSC Mains Examination 2020? | 4th, 5th and 6th December 2021 |
The total of 200 vacancies has been announced. The list of post-wise vacancies is mentioned below:
Post Name | Vacancy |
---|---|
Assistant State Tax Commissioner | 10 |
Deputy Chief Executive Officer | 7 |
Assistant Commissioner | 1 |
Deputy Education Officer | 25 |
Class Officer | 25 |
Deputy Superintendent, Land Record | 6 |
Deputy Superintendent, State Excise Fee | 6 |
Naib Tehsildar | 73 |
Other | 47 |
The important dates and information related to MPSC 2019 are given in the table below:
MPSC Notification 2019 | |
---|---|
What is the name of the state examination? | State Services Examination 2019 |
Who conducts the State Services Examination? | Maharashtra Public Service Commission |
When did MPSC Notification 2019 release? | 10th December 2018 |
What were the number of vacancies announced for the MPSC 2019 exam? | 342 post-wise vacancies have been announced |
What was the last date of submitting the MPSC application form? | 13th January 2020 was the last date of filling up the application |
What was the date of MPSC Prelims 2019? | 17th February 2019 |
When was the MPSC Prelims result released? | 24th May 2019 |
What are the dates of MPSC Mains Examination 2020? | 13th, 14th and 15th July 2019 |
When was the MPSC Mains Result 2019 released? | 14th January 2020 |
How many candidates cleared Mains 2019? | 1326 candidates cleared for the MPSC interview stage |
When did the MPSC Interview 2019 start? | 3rd February 2020 onward |
When did the MPSC Result 2019 come out? | 19th June 2020 |
The post-wise vacancy for MPSC 2019 is mentioned in the table below:
Name of the Post | Vacancy |
---|---|
Deputy District Magistrate – Group A | 40 |
Deputy Superintendent of Police or Assistant Commissioner of Police – Group A | 34 |
Assistant Director, Maharashtra Finance & Accounting Services – Group A | 16 |
Industry Deputy Director Technical – Group A | 02 |
Tehsildar – Group A | 77 |
Deputy Education Officer, Maharashtra Education Service – Group B | 25 |
Assistant Regional Transport Officer – Group B | 03 |
Room Officer – Group B | 16 |
Assistant Group Development Officer – Group B | 11 |
Industry Officer Technical – Group B | 05 |
Naib Tehsildar – Group B | 113 |
Reliable Academy, 1st Floor, Thakur Nivas, Above Tip Top Mithaiwala, Opposite Thane Railway Station, Thane (W) - 400601, Maharashtra, India.
Copyright - 2022. Reliable Academy | All rights reserved.
Copyright - 2022. Reliable Academy | All rights reserved.